﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>The RockStar Success Library</title>
	<updated>2010-03-12T23:19:43Z</updated>
	<id>http://blog.rockstar-consulting.com/atom.aspx</id>
	<link href="http://blog.rockstar-consulting.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.rockstar-consulting.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Free - Chris Anderson</title>
		<link rel="alternate" href="http://blog.rockstar-consulting.com/2010/03/08/free--chris-anderson.aspx?ref=rss" />
		<id>tag:blog.rockstar-consulting.com,2010-03-08:5a84fb2a-05c7-463b-b388-93eaf31bab89</id>
		<author>
			<name>DFish</name>
		</author>
		<category term="Book Ruminations" />
		<updated>2010-03-08T07:44:35Z</updated>
		<published>2010-03-08T07:44:35Z</published>
		<content type="html">&lt;p&gt;&lt;font face="Georgia" size="3"&gt;&lt;strong&gt;Big Thought&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Georgia" size="3"&gt;Free becomes an economically viable price&amp;nbsp;when the marginal costs of transferring digital information moves towards&amp;nbsp;zero; which&amp;nbsp;changes the structure of traditional markets.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Georgia" size="3"&gt;&amp;nbsp;&lt;strong&gt;Ideas, Implications, and Questions&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;&lt;ul&gt;&lt;li&gt;&lt;font face="Georgia" size="3"&gt;How do we support people who are creating and disseminating information?&amp;nbsp; When addressing the downward trend of newspaper circulation and ensuing layoffs, Chris writes “There may be more of them (journalists), not fewer, as the ability to participate in journalism extends beyond the credentialed halls of of traditional media.” (pg 235)&amp;nbsp; It can be hard, though,&amp;nbsp;for a blogging reporter to support themselves and family.&amp;nbsp; I think that has to be more adequately understood.&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font face="Georgia" size="3"&gt;Can advertising really support all of the free content on the internet?&amp;nbsp; What are the limits?&amp;nbsp; What happens when people use open source software and Microsoft has to downsize? &amp;nbsp;Is it OK that we don’t make as much money if we don’t have to spend as much?&amp;nbsp; I don’t think that we’ve figured out the answers to these questions on a societal level.&amp;nbsp; I think that Chris is also addressing a post-industrial economy where by comparison with past generations, we don’t have to spend a lot of time on “survival needs”.&amp;nbsp; &lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font face="Georgia" size="3"&gt;As someone who is deeply entrenched within the information economy, I have consider how much I can distribute for free and how I can use that as a sustainable business model.&amp;nbsp; Two things that I found useful:&lt;/font&gt;&lt;ul&gt;&lt;li&gt;&lt;font face="Georgia" size="3"&gt;Differentiating myself, and creating a superior product, is important – because prices among undifferentiated competitors falls to the marginal costs (pg 127).&amp;nbsp; I have to find&amp;nbsp; the challenges&amp;nbsp;that my potential clients are struggling with, and solve them.&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font face="Georgia" size="3"&gt;Free can provide a powerful marketing tool.&amp;nbsp; If I can provide&amp;nbsp;&amp;nbsp; valuable information that demonstrates competence, I can provide a higher level service&amp;nbsp;for which people will pay&amp;nbsp;(e.g. free blog articles to promote one-on-one coaching and public speaking).&amp;nbsp; Part of the creativity lies in finding out what that higher level service is, as Chris writes, “The way to compete with Free is to move past the abundance to find the adjacent scarcity” (pg 231).&lt;/font&gt;&lt;/li&gt;&lt;/ul&gt;&lt;/li&gt;&lt;li&gt;&lt;font face="Georgia" size="3"&gt;Chris provides a powerful list of “ Free Rules” that encapsulate a lot of his thinking:&lt;/font&gt;&lt;/li&gt;&lt;/ul&gt;&lt;ol&gt;&lt;ol&gt;&lt;li&gt;&lt;font face="Georgia" size="3"&gt;If it’s digital, sooner or later it’s going to be free.&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font face="Georgia" size="3"&gt;Atoms would like to be free, too, but they’re&amp;nbsp;not so pushy about it.&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font face="Georgia" size="3"&gt;You can’t stop free&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font face="Georgia" size="3"&gt;You can make money from Free&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font face="Georgia" size="3"&gt;Redefine your market&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font face="Georgia" size="3"&gt;Round down&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font face="Georgia" size="3"&gt;Sooner or later you will compete with free&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font face="Georgia" size="3"&gt;Embrace waste&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font face="Georgia" size="3"&gt;Free makes other things more valuable&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font face="Georgia" size="3"&gt;Manage for abundance, not scarcity&lt;/font&gt;&lt;/li&gt;&lt;/ol&gt;&lt;/ol&gt;&lt;p&gt;&lt;font face="Georgia" size="3"&gt;&lt;strong&gt;Should you read this book?&amp;nbsp; Who should read this book?&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Georgia" size="3"&gt;Absolutely.&amp;nbsp; While he might not have all the answers, Chris is examining a very real dynamic in our economy that is having massive (and novel) effects on how we live and work.&amp;nbsp; Anyone who has an interest in digital media will get something from &lt;strong&gt;Free,&amp;nbsp;&lt;/strong&gt;but especially:&lt;/font&gt;&lt;/p&gt;&lt;ul&gt;&lt;li&gt;&lt;font face="Georgia" size="3"&gt;Consultants, Authors, Bloggers, Coaches, Trainers, Speakers and basically anyone who uses digital media to market themselves&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font face="Georgia" size="3"&gt;People who want to switch from distributing traditional media forms to digital media – artists, writers, and especially musicians&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font face="Georgia" size="3"&gt;Companies and marketers&amp;nbsp;who want&amp;nbsp;to be on the leading edge of the free economy&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font face="Georgia" size="3"&gt;Professionals on the technical side of the free information economy – IT professionals, web designers, etc.&lt;/font&gt;&lt;/li&gt;&lt;/ul&gt;
&lt;object width="425" height="344"&gt;&lt;param name="movie" value="http://www.youtube.com/v/lTrbixnXxQ0&amp;hl=en_US&amp;fs=1&amp;"&gt;&lt;/param&gt;&lt;param name="allowFullScreen" value="true"&gt;&lt;/param&gt;&lt;param name="allowscriptaccess" value="always"&gt;&lt;/param&gt;&lt;embed src="http://www.youtube.com/v/lTrbixnXxQ0&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"&gt;&lt;/embed&gt;&lt;/object&gt;

&lt;br&gt;&lt;div class="bjtags"&gt;Tags:  &lt;a rel="tag" href="http://technorati.com/tag/Free"&gt;Free&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/Chris+Anderson"&gt;Chris+Anderson&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/The+Long+Tail"&gt;The+Long+Tail&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/blogging"&gt;blogging&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/digital+media"&gt;digital+media&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/digital+information"&gt;digital+information&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/Moore%27s+Law"&gt;Moore's+Law&lt;/a&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>4 Ways to Handle Too Much Internet Information</title>
		<link rel="alternate" href="http://blog.rockstar-consulting.com/2010/03/01/4-ways-to-handle-too-much-internet-information.aspx?ref=rss" />
		<id>tag:blog.rockstar-consulting.com,2010-03-01:2a2f6677-2377-45c6-831c-40249462ea50</id>
		<author>
			<name>DFish</name>
		</author>
		<category term="Ideas and Observations" />
		<updated>2010-03-01T07:39:56Z</updated>
		<published>2010-03-01T07:39:56Z</published>
		<content type="html">&lt;p&gt;&lt;font face="Georgia" size="3"&gt;A colleague recently asked a question on LinkedIn about how people handle the overwhelming amount of information available online through blogs, websites, and social media.&amp;nbsp; I thought I’d share my answers:&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Georgia" size="3"&gt;1)Be OK with not knowing everything - the secret to your everlasting happiness isn't waiting for you in a tweet. &lt;br&gt;&lt;br&gt;Sometimes I find that I'm afraid that the answers I'm searching for are "out there" and if I don't get as much information as possible, I'll miss them. I've found, however, that in business and in life, there are few answers "out there" that I need, most of my answers were things I knew all along. &lt;br&gt;&lt;br&gt;2)Beware of the "noise" creating more problems than solutions. &lt;br&gt;&lt;br&gt;It's similar to marketing - have you ever seen an advertisement for a product that solves a problem you didn't even know you had? I prefer to go out into the world of information when I have a specific challenge that I'm working on. &lt;br&gt;&lt;br&gt;3)Limit the places you hang out. &lt;br&gt;&lt;br&gt;There are a lot of conversations happening on the web, and trying to take part in all of them would drive a person crazy. For example, I spend about 10-15 minutes a day on LinkedIn, about 5 on Facebook, and spend about an hour a month looking at blogs. That's it. And I don't miss a thing; or at least nothing that has proven important.&lt;br&gt;&lt;br&gt;4) Read a lot of books. &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Georgia" size="3"&gt;The information cycle for books is much longer than the almost instantaneous nature of the internet.&amp;nbsp; That means that while online information can be more timely, the material in books tends to be more thought out and of a higher quality.&lt;/font&gt;&lt;/p&gt;&lt;div class="bjtags"&gt;Tags:  &lt;a rel="tag" href="http://technorati.com/tag/online+networking"&gt;online+networking&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/social+media"&gt;social+media&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/information+overload"&gt;information+overload&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/blogging"&gt;blogging&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/blogosphere"&gt;blogosphere&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/linkedin"&gt;linkedin&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/twitter"&gt;twitter&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/facebook"&gt;facebook&lt;/a&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>LinkedIn Privacy Settings - The 4 You Need to Know</title>
		<link rel="alternate" href="http://blog.rockstar-consulting.com/2010/02/22/linkedin-privacy-settings--the-4-you-need-to-know.aspx?ref=rss" />
		<id>tag:blog.rockstar-consulting.com,2010-02-22:2c726c63-c008-4c2e-b758-424108006e3e</id>
		<author>
			<name>DFish</name>
		</author>
		<category term="Business Networking" />
		<updated>2010-02-22T07:35:50Z</updated>
		<published>2010-02-22T07:35:50Z</published>
		<content type="html">&lt;p&gt;&lt;font face="Georgia" size="3"&gt;When using LinkedIn, it’s very important to understand and use the features available on the Settings page as&amp;nbsp;they allow you to control many different aspects of your LinkedIn account.&amp;nbsp;&amp;nbsp;Especially important are the the&amp;nbsp;features that control&amp;nbsp;what others can see about you and your activity – your privacy settings.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Georgia" size="3"&gt;There are a&amp;nbsp;number of ways that you can control how and what you want to share with your network and the wider world.&amp;nbsp;&amp;nbsp;What you decide to share (and what you decide to keep private) is largely dependent on your comfort level and&amp;nbsp;your goals for using LinkedIn.&amp;nbsp; While it’s useful to spend time becoming familiar with all of the different functions on the Settings page, these are the most&amp;nbsp;relevant privacy&amp;nbsp;settings:&lt;/font&gt;&lt;/p&gt;&lt;ol&gt;&lt;li&gt;&lt;font face="Georgia" size="3"&gt;&lt;strong&gt;Public Profile&lt;/strong&gt; –&amp;nbsp;From here you can control what parts of your profile are&amp;nbsp;visible to the public, which is anyone who does not have a first-level connection with you.&amp;nbsp; While it’s usually&amp;nbsp;useful to display&amp;nbsp;all of your information to the public, you might want to restrict some of it depending on your&amp;nbsp;industry and position.&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font face="Georgia" size="3"&gt;&lt;strong&gt;Status Visibility&lt;/strong&gt; –&amp;nbsp;These settings determine who can see your status updates.&amp;nbsp; If you are using LinkedIn&amp;nbsp;to&amp;nbsp;create a brand or stay on people’s minds, it’s helpful to keep this visibility broad.&amp;nbsp; If you&amp;nbsp;are using&amp;nbsp;it to maintain your close connections, keep these set to&amp;nbsp;just your connections or your network.&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font face="Georgia" size="3"&gt;&lt;strong&gt;Connections Browse&lt;/strong&gt; – This allows you to control whether&amp;nbsp;your connections&amp;nbsp;can see your&amp;nbsp;other connections.&amp;nbsp; In general, it’s accepted practice to leave this open (you are on LinkedIn to network, after all), but if you have a specific reason that you would not want others to see your network, you can turn this setting off.&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font face="Georgia" size="3"&gt;&lt;strong&gt;Profile Views&lt;/strong&gt; – When you look at another person’s profile, this&amp;nbsp;controls how you show up in their “Who’s viewed my profile” log.&amp;nbsp; Again, if you are using LinkedIn to build your brand, you might want to leave your “digital calling card” when you view&amp;nbsp;a profile.&amp;nbsp;&amp;nbsp;Most people set this to this to the anonymous&amp;nbsp;profile characteristics.&lt;/font&gt;&lt;/li&gt;

&lt;object width="560" height="340"&gt;&lt;param name="movie" value="http://www.youtube.com/v/HLNBgFtPAFU&amp;hl=en_US&amp;fs=1&amp;"&gt;&lt;/param&gt;&lt;param name="allowFullScreen" value="true"&gt;&lt;/param&gt;&lt;param name="allowscriptaccess" value="always"&gt;&lt;/param&gt;&lt;embed src="http://www.youtube.com/v/HLNBgFtPAFU&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"&gt;&lt;/embed&gt;&lt;/object&gt;

&lt;/ol&gt;&lt;div class="bjtags"&gt;Tags:  &lt;a rel="tag" href="http://technorati.com/tag/LinkedIn"&gt;LinkedIn&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/Social+networking"&gt;Social+networking&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/linkedin.com"&gt;linkedin.com&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/online+social+networking"&gt;online+social+networking&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/facebook"&gt;facebook&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/status+update"&gt;status+update&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/linkedin+settings"&gt;linkedin+settings&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/linkedin+privacy"&gt;linkedin+privacy&lt;/a&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>RockStar Selling Tip #1 - Transactional vs. Relational Selling</title>
		<link rel="alternate" href="http://blog.rockstar-consulting.com/2010/02/02/rockstar-selling-tip-1--transactional-vs-relational-selling.aspx?ref=rss" />
		<id>tag:blog.rockstar-consulting.com,2010-02-02:2f8d92a1-8b6b-49bc-a6cd-983e390e05d0</id>
		<author>
			<name>DFish</name>
		</author>
		<category term="Selling Tips" />
		<updated>2010-02-02T14:11:16Z</updated>
		<published>2010-02-02T14:11:16Z</published>
		<content type="html">&lt;p&gt;&lt;font face="Georgia" size="3"&gt;There are many different styles of selling, and many different ways to define those styles.&amp;nbsp; Two of those styles are &lt;em&gt;Relational&lt;/em&gt; and &lt;em&gt;Transactional:&lt;/em&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Georgia" size="3"&gt;Someone who&amp;nbsp;follows &lt;em&gt;relational selling &lt;/em&gt;puts a great deal of emphasis on building&amp;nbsp;a relationship with their&amp;nbsp;potential client.&amp;nbsp; They focus on creating feelings of trust and comfort with the people they work with.&amp;nbsp; It’s often called “solution-based selling” because the salesperson spends their time uncovering the needs and challenges of their prospects.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Georgia" size="3"&gt;A salesperson who has a &lt;em&gt;transactional selling&lt;/em&gt; focus concentrates on the actual&amp;nbsp;sales transaction.&amp;nbsp; They put their attention&amp;nbsp;on the business&amp;nbsp;exchange&amp;nbsp;with their potential clients.&amp;nbsp; Because of this they are often more movement- and action-oriented, i.e. they want to get the deal done.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Georgia" size="3"&gt;Very few salespeople, however, are one or the other.&amp;nbsp; It’s best to think of it as a spectrum with relational on one end and transactional on the other.&amp;nbsp; Most salespeople tend to blend the two styles together while leaning towards one of the them.&amp;nbsp; This mixture is good because each&amp;nbsp;style has its own pros and cons:&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Georgia" size="3"&gt;&lt;span style="text-decoration: underline;"&gt;Relational Selling&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Georgia" size="3"&gt;Pro -It creates a strong relationship that&amp;nbsp;the salesperson&amp;nbsp;can leverage because of strong feelings of “know, like, and trust”.&amp;nbsp; &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Georgia" size="3"&gt;Con – It’s easy to stagnate and not move the business relationship forward; creates the danger of being an “unpaid consultant”.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Georgia" size="3"&gt;&lt;span style="text-decoration: underline;"&gt;Transactional Selling&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Georgia" size="3"&gt;Pro – It creates business deals, which is important because&amp;nbsp;the salesperson’s job and focus is to make sales.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Georgia" size="3"&gt;Con – It can be seen as aggressive and pushy; and&amp;nbsp;by moving too quickly it’s easy to&amp;nbsp;miss information that is important to the sale.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Georgia" size="3"&gt;The ideal, then is for&amp;nbsp;a salesperson to find somewhere in the middle that they are comfortable with, and that is effective for them (which can also vary based on industry and company).&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Georgia" size="3"&gt;Where do you fall in the spectrum, and how is it working?&amp;nbsp; If you were going to adjust your selling style, which way should you move?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;object height="344" width="425"&gt;&lt;param name="movie" value="http://www.youtube.com/v/dFCNWm9usUI&amp;amp;hl=en_US&amp;amp;fs=1&amp;amp;"&gt;&lt;param name="allowFullScreen" value="true"&gt;&lt;param name="allowscriptaccess" value="always"&gt;&lt;embed src="http://www.youtube.com/v/dFCNWm9usUI&amp;amp;hl=en_US&amp;amp;fs=1&amp;amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="344" width="425"&gt;&lt;/object&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Georgia" size="3"&gt;&lt;br&gt;&lt;/font&gt;&lt;/p&gt;&lt;div class="bjtags"&gt;Tags:  &lt;a rel="tag" href="http://technorati.com/tag/selling"&gt;selling&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/selling+tips"&gt;selling+tips&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/sales+tips"&gt;sales+tips&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/sales+skills"&gt;sales+skills&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/transactional+selling"&gt;transactional+selling&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/relational+selling"&gt;relational+selling&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/relationship+selling"&gt;relationship+selling&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/solution+selling"&gt;solution+selling&lt;/a&gt;, &lt;a rel="tag" href="http://technorati.com/tag/closing+sales"&gt;closing+sales&lt;/a&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Why Now is the Time to Crush It! - Gary Vaynerchuk</title>
		<link rel="alternate" href="http://blog.rockstar-consulting.com/2010/01/28/why-now-is-the-time-to-crush-it--gary-vaynerchuk.aspx?ref=rss" />
		<id>tag:blog.rockstar-consulting.com,2010-01-28:4118f796-d986-4641-b556-026bd4b5076a</id>
		<author>
			<name>DFish</name>
		</author>
		<category term="Book Ruminations" />
		<updated>2010-01-28T14:43:31Z</updated>
		<published>2010-01-28T14:43:31Z</published>
